Graduates' Hall of Fame
| 2010 | |||
| Will Abram | P | Paradise Valley Community College | |
| Aaron Levy | OF | Chandler Gilbert Community College | |
| Preston Hill | P | Chandler Gilbert Community College | |
| James McDonald | IF | Arizona State University | |
| Konner Wade | P | University of Arizona | |
| 2009 | |||
| Oliver Craig | P | Point Loma University, CA | |
| Jack Diamond | OF | Point Loma University, CA | |
| Trey Ford | IF | South Mt. Community College | |
| Jordan Weymouth | IF | Central Arizona Junior College University of Texas |
|
| 2008 | |||
| Royce Bolinger | OF/P | Gonzaga University (WA) | |
| Chase Brewer | P | UCLA | |
| Danny Coulombe | P | Texas Tech University South Mt. Community College University of Southern California |
|
| Landon Joost | IF | University of New Mexico South Mt. Community College Yavapai College |
|
| Ernesto Ortiz | IF | Gonzaga University (WA) Grand Canyon University |
|
| David Roney | C | Wofford University (SC) | |
| Ryan Scott | C | UNLV College of Southern Nevada |
|
| Matt Summers | P/OF | California State-Irvine | |
| Tommy White | C | Santa Barbara Community College | |
| Cody Yount | IF | Pepperdine University | |
| 2007 | Casey Lytle | OF | Kansas University |
| Chase Rose | OF | Tufts University (MA) | |
| Jake Schlander | IF | Seattle Mariners Organization Stanford University |
|
| 2006 | Adam Bailey | OF/P | Houston Astros Organization University of Nebraska South Mountain Community College Arizona State University |
| Cory Bannister | P | Stanford University | |
| Charles Brewer | P | Arizona Diamondbacks Organization UCLA - |
|
| Jason Jarvis | P | San Francisco Giants Organization Arizona State University |
|
| 2005 | Ike Davis | 1B/P | New York Mets Organization Arizona State University |
| Cole Harris | OF | Chapman University | |
| John Murphy | C | Universtiy of Arizona | |
| Tim Sherlock | OF | Arizona Diamondbacks Organization Duke University |
|
| Austin Yount | IF/P | Chicago White Sox Organization Los Angeles Dodgers Organization Stanford University |
|
| 2004 | Greg Abram | P | Union College (TN) Kirkwood Community College (IA) |
| Frank Barry | C | Scottsdale Community College | |
| Jeff Corso | P | Lewis & Clark College (OR) | |
| Ryan Davis | OF | University of San Diego Vanderbilt University |
|
| Jeremy Lamell | OF | Loyola Marymont University Glendale Community College Kansas State University |
|
| Curt Miaso | OF | Philadelphia Phillies Organization | |
| Kevin White | P | Southwestern University (TX) | |
| 2003 | Mike Casey | P | Scottsdale Community College |
| Jason Corley | P | Baylor University | |
| Chris Cox | P | Benedictine College, Kansas Eastern Arizona Community College |
|
| David Cross | P | Virginia Tech Glendale Community College Hutchinson Community College |
|
| Andrew Gulla | C | Kansas Wesleyn University Mesa Community College |
|
| Mike Levi | 3B | Louisianna Lafayette University Mesa Community College |
|
| 2002 | Kyle Emmons | IF | Chandler Gilbert Community College |
| Andy Howes | 1B | Francis Marion College (SC) Texas A&M Chandler Gilbert Community College |
|
| Travis Mays | P | University of Houston | |
| 2001 | Brett Bannister | P | Seattle Mariners Organization University of S. California |
| Jerome Davis | P | Minot State University (ND) | |
| Kevin Guyette | P | Boston Red Sox Organization University of Arizona Georgia Tech |
|
| David McDonald | 3B | Virginia Tech | |
| Jeff Van Houten | OF | Florida Marlins University of Arizona |
|
| Dustin Yount | 1B | Baltimore Orioles Organization | |
| 2000 | Jeff Lundgren | C | Chandler Gilbert Community College |
| Greg Powers | SS | Santa Barbara University (CA) University of Arizona |
|
| Sean Reirson | P | University of Arizona | |
| 1999 | Matt Abram | IF | Los Angeles Angels Organization Minnesota Twins Organization University of Arizona |
| Brian Bannister | P | Kansas City Royals New York Mets University of S. California |
|
| Zack Bies | OF | University of Arizona Scottsdale Community College |
|
| Scott Burns | P | University of Arizona | |
| Ryan Hubele | C | University of Texas Baltimore Orioles Organization |
|
| Matt Pellegino | IF/P | Lewis & Clark College (OR) | |
| 1998 | Jason Bengert | P | New Mexico State University Arizona State University |
| Nebasset Brown | IF | Arizona Diamondbacks Organization Oklahoma State University Yvapai Community College |
|
| Ali Modami | 1B | Oklahoma State University Scottsdale Community College |
|
| David Williams | OF | Menlo College, CA | |
| 1997 | Mike Casadei | 3B | Emporia State College (KS) Glendale Community College |
| Derek Forbes | P | Arizona Diamondbacks Organization South Mountain Community College Yavapai Community College |
|
| Jeremy Kelley | OF | Occidental College (CA) | |
| Kelly Martin | P | Cincinnati Reds Organization South Mountain Community College Yavapai Community College |
|
| Jared Pitney | 1B/OF | New York Yankees Organization Pepperdine University |
|
| Kyle Tasco | OF | University of Arizona Univesity of N. Carolina, Greensboro Scottsdale Community College |
|
| 1996 | Ted Chimielinski | 3B/P | McNeese State University Arizona State University Central Arizona Community College |
| Todd Interdonato | IF | University of N. Carolina, Charlotte South Mountain Community College |
|
| Ryan Sagstad | P | University of Arizona Sterling College (KA) |
|
| 1995 | Mike Carreo | P | Scottsdale Community College |
| Pat Kelleher | OF | Los Angeles Angels Organization Los Angeles Dodgers Organization Cypress Junior College |
|
| 1994 | Ben Bubeck | P | University of San Diego |
| Scott Hanish | IF/P | Florida International University Central Arizona Community College |
|
| Paul Konerko | IF/C | Chicago White Sox Organization Cincinnati Reds Organization Los Angeles Dodgers Organization |
|
| Corbin Muschinski | C | St. Mary's University (CA) | |
| Paul Ochoa | 2B | Yavapai Community College | |
| Jeff Powers | IF | Colorado Rockies Organization Arizona Diamondbacks Organization Cleveland Indians Organization University of San Diego |
|
| Jon Shank | P | Stanford University | |
| Andy Siegman | OF | Colgate University | |
| 1993 | Aaron Gardin | OF | Yavapai Community College |
| Matt Gies | P | Grand Canyon University University of Washington |
|
| Troy Roberts | P | Grand Canyon University | |
| Dan Williams | IF/OF | Grand Canyon University Scottsdale Community College Mississippi State University |
|
| 1992 | Josh Laurie | P/C | Pacific University (OR) |
| Steve Forbes | OF | Scottsdale Community College | |
| John Powers | IF | Chicago Cubs Organization San Diego Padres Organization University of Arizona |
|
| 1991 | Gary Hanifen | P | St. Mary's University (CA) Scottsdale Community College |
| Dan Hart | P | Occidental University (CA) | |
| Dan Morn | P | Scottsdale Community College | |
| Ryan Nickle | C | Texas Weslyn University Scottsdale Community College |
|
| Kurt Rinehimer | IF | US Naval Academy | |
| Joe Silverman | IF | US Naval Academy | |
| 1990 | Phil Stollar | OF | Southern Utah University Grand Canyon University |
| 1989 | Jeff Huber | P | Milwaukee Brewers Organization Baltimore Orioles Organization San Diego Padres Organization Miami Dade South Junior College |
| JJ Jimenez | IF | California Luthern College | |
| Derek Lamprecht | C | Willamett University (OR) | |
| Brian Lootens | IF | San Francisco Giants Organization Arizona State University Scottsdale Community College |
|
| Scott Mettham | OF | Phoenix College | |
| Rory Tarquinio | IF | University of Kansas Scottsdale Community College |
|
| 1988 | Damon Fink | OF | Yavapai Community College |
| Tim Killeen | C | San Diego Padres Organization Oakland Athletics Organization University of Iowa Yavapai Community College |
|
| Peter Konerko | IF | Scottsdale Community College | |
| Steve Lockett | IF | University of Arizona Glendale Community College |
|
| 1987 | Peter Ardizzone | P | Texas Tech University Phoenix College |
| Brad Brown | OF | Auburn Yavapai Community College |
|
| Darrel Deak | SS | St. Louis Cardinals Organization Loyala Marymount University |
|
| Scott Hebenstreit | IF | Yavapai Community College | |
| Mike Kapanicas | OF | Phoenix Community College | |
| Bob Lovellette | OF | Grand Canyon University | |
| 1986 | Todd Cambell | P | New Mexico State University Phoenix Community College |
| Jeff Osborn | C | California Lutheran College, CA | |
| Dino Saigh | IF | Grand Canyon University Yavapai Community College |
|
| Trevor Spears | P | Phoenix Community College Mesa College, Colorado |
|
| 1985 | Brian Deak | C | St. Louis Cardinals Organization San Diego Padres Organization Seattle Mariners Organization Atlanta Braves Organization Yavapai Community College |
| Troy Garcia | OF | Phoenix Community College | |
| John Michael | IF | Grand Canyon College | |
| 1984 | Mike Drake | IF | Scottsdale Community College Arizona State University |
| Dan Krafthefer | P | University of Arizona | |
| Don Young | IF/P | Yavapai Community College Scottsdale Community College |
|
| 1983 | Mark Ambrose | OF | Yavapai Community College |
| Scott Brenner | IF/C | Kansas Newman College Yavapai Community College |
|
| Dan Ducusin | OF | Grand Canyon University Mesa Community College | |
| Todd Spears | IF | Phoenix Community College | |
| 1982 | Scott Cain | IF | Loyola Marymount University Scottsdale Community College Cochise Community College |
| David Hibbert | OF | Cochise Community College Phoenix Community College |
|
| Mike Lootens | IF/OF | Lee College (TX) Yavapai Community College |
|
| David Poppe | P | Columbia University | |
| John McCauley | IF | Loyola Westmont College (CA) Yavapai Community College |
|
| 1981 | Pat Coveney | OF | Philadelphia Phillies Organizaton University of Arizona Scottsdale Community College |
| Mike Macke | OF | Sierra College (CA) | |
| 1980 | Hal Nurkka | P | Vanderbilt University Cochise Community College |
| Gary Reak | P | Arizona State University Scottsdale Community College |
|
| David Thompson | IF | Dodge City Community College (KS) | |
| 1979 | Dan Devers | P | University of Arizona Yavapai Community College |
| Don Peterson | SS | Phoenix Community College | |
| Mark Warren | C | Oakland Atheltics Organization University of Texas - El Paso Yavapai Community College |
|
| 1978 | Matt Breedlove | 2B/OF | Phoenix College |
| Bob Madsen | 1B/OF | Dallas Baptist College Cochise College |
|
| 1977 | George Chadwick | OF | Montreal Expos Organization Oklahoma State University University of Colorado Yavapai Community College |
| Ron Chamberlin | P | North Arizona University Scottsdale Community College |
|
| Ken Likewise | P | Los Angeles Dodgers Organization | |
| David Nenad | P | San Francisco Giants Organization Vanderbilt University Yavapai Community College |
|
| Pat States | OF | Arizona Western College | |
| 1976 | Brian Coveney | OF | Pan American University Scottsdale Community College |
| Steve Shcolnik | 2B | Oklahoma State University Yavapai Community College |
|
| 1975 | Chris Gass | P | Arizona Western Community College |
| Tom Teuchert | P | Grand Canyon University Arizona State University |
