2012 Varsity Schedule
| Date | Opponent | Location | Score |
|---|---|---|---|
| 3/07 Mon. | North | away | |
| 2/23 Thu. | TBD-Invitational Tournament** | TBD | |
| 2/24 Fri. | TBD-Invitational Tournament** | TBD | |
| 2/25 Sat. | TBD-Invitational Tournament** | TBD | |
| 2/26 . | TBD-Invitational Tournament** | TBD | |
| 3/01 Thu. | Pinnacle | away | |
| 3/02 Fri. | North Canyon | away | |
| 3/06 Tue. | Horizon | HOME | |
| 3/09 Fri. | Westview | away | |
| 3/13 Tue. | Brophy Prep | Away | |
| 3/15 Thu. | Desert Mtn. | away | |
| 3/16 Fri. | Pinnacle | HOME | |
| 3/19 Mon. | TBD Spring Tournament** | TBD | |
| 3/20 Tue. | TBD Spring Tournament** | TBD | |
| 3/21 Wed. | TBD Spring Tournament** | TBD | |
| 3/22 Thu. | TBD Spring Tournament** | TBD | |
| 3/23 Fri. | Tolleson Union | HOME | |
| 3/27 Tue. | North Canyon | HOME | |
| 3/29 Thu. | Desert Mtn. | HOME | |
| 4/03 Tue. | Horizon | Away | |
| 4/12 Thu. | Millennium | HOME | |
| 4/13 Fri. | Westwood | away | |
| 4/17 Tue. | Camelback | away | |
| 4/19 Thu. | Camelback | HOME | |
| 4/20 Fri. | Brophy College Preparatory | HOME | |
| 4/24 Tue. | Westwood | HOME |
** Invitational Tournament dates are tentative and location TBD
*** Spring Tournament location TBD