2011 Varsity Roster
| Number | Player | Position | Class |
|---|---|---|---|
| 2 | Tyler Amato | OF | Junior |
| 3 | Jordie Hein | OF | Senior |
| 4 | Chance Adams | IF/P | Junior |
| 5 | Jeremy Wolf | OF | Junior |
| 6 | Jake Hirshman | IF/P | Junior |
| 7 | Kyle Toth | IF | Senior |
| 8 | Peter Lenstrohm | P | Senior |
| 10 | Adam Charnin-Aker | IF/P | Junior |
| 11 | Nick DeRegis | IF/OF | Senior |
| 12 | Nevin Wilson | P | Senior |
| 14 | A.J. Schillinger | C | Senior |
| 15 | Tyger Talley | IF/P | Junior |
| 16 | Eric Brossart | C | Junior |
| 17 | Jordan Claypool | IF/P | Sophomore |
| 18 | Alec Zeidler | P | Junior |
| 19 | Chris Deak | OF/C | Junior |
| 20 | Will Strauss | IF/P | Junior |
| 21 | Colby Targun | IF/OF | Senior |
| 22 | Joey Bielek | IF/P | Senior |
| 23 | Nick Diamond | OF/P | Junior |
| 25 | Austin Singer | OF | Junior |
| 31 | Dillon Bigcrane | IF/OF/P | Sophomore |
- Head Coach - Sam Messina
- Asst. Coach - David Brennan
- Asst. Coach - Randy Ford
- Asst. Coach - Ted Anderson
** Dates for Invitational Tournament are tentative and locations TBD *** Spring Tournament locations TBD
